A Kanzaki® Tuff Torq® hydrostatic transmission gives an infinite choice of speeds and makes changing the direction of travel easy. Side-by-side foot pedals control the speed and direction of travel:
Appropriate transmissions are used in each model, depending on rear tire size and tractor performance requirements, to ensure excellent performance and reliability:
Kanzaki and Tuff Torq are trademarks of Kanzaki Kokyukoki Mfg. Co., Ltd.
Comfortable operator station, right side
Comfortable operator station, left side The operator station is designed for operator comfort and easy operation:
- Controls are positioned where they are easy to reach and easy to use to control the tractor.
- Steering wheel is positioned and angled to give the operator plenty of room and steering comfort.
- Seat is positioned to provide the most comfortable operator position.
Steering wheel and dash
Wide footrest with debris channels Controls are easy to see and use:
- Large, three-spoke steering wheel for greater operator comfort and control
- Ignition switch is on the dash for starting ease
Wide footrest areas with non-slip, anti-vibration floor mats are provided for operator comfort:
- The wide footrest makes it easier to step over the mower deck while entering or exiting the seat.
- Debris-removing channels help keep the footrest area clean and dry.
Comfortable seat
Easily adjusted seat and beverage holder The operator seat has an 11-in. (28-cm) back height. It can be easily adjusted forward or rearward while the operator is in the seat, with seat travel of 5.5 in. (14 cm) and 10 different positions.
A beverage holder is located on the right-side fender for operator convenience.
Seat springs give a smoother ride
Seat tilted forward Two long seat springs give plenty of seat travel to smooth out the ride, keeping the operator comfortable while operating the tractor.
Seat can be tilted forward for protection from the elements and to provide easy access to the fuel tank.
Storage compartment and beverage holder A storage compartment and beverage holder on the right-side fender are conveniently located and easy to use.
NOTE: A storage compartment cover is standard on S120, S130, S160, S170, and S180 Tractors and optional on the S100, S110, and S140.
| Engine power | 17.5 hp 13 kW | | | |
| Oil change | No-tools oil drain with replaceable filter | | | |
| Engine manufacturer/model | 31R977 (M31) | | | |
| Transaxle type | TLT200 hydrostatic, two-wheel drive | | | |
| Transaxle control | Side-by-side pedals | | | |
| Rear tires | 20×8-8 | | | |
| Lift system type | Spring-assisted hand-grip lever | | | |
| Cutting width | Edge™ mower deck, 42 in. 107 cm | | | |
| U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | | | |
Key Specs
| Power | 17.5 hp 13 kW | | | |
| Displacement | 30.5 cu in. 500 cc | | | |
| Manufacturer/model | 31R977 (M31) | | | |
| Type | Overhead valve, full-pressure lube, oil filter | | | |
| Cylinders | One | | | |
| Governor | Mechanical | | | |
| Choke/speed control | Single lever with spring-return on choke | | | |
| Cooling method | Air | | | |
| Air cleaner | Cartridge | | | |
| Oil change | No-tools oil drain with replaceable filter | | | |
Engine
| Type | Gasoline | | | |
| Fuel delivery | Pulse pump and carburetor | | | |
| Fuel gauge | Mechanical, viewable from seat | | | |
| Fuel tank location | Rear | | | |
| Fuel fill opening | Center, 1.75 in. 4.45 cm | | | |
| Fuel tank capacity | 2.4 U.S. gal. 9.1 L | | | |
Fuel system
| Battery | 12 V 300 CCA | | | |
| Charging system | Regulated, 8 amp | | | |
| Engine starter | Bendix type | | | |
| Hour meter | Yes | | | |
| Headlights | Two standard, incandescent | | | |
| Taillights or reflector | No | | | |
| Backup lights | No | | | |
| Rear work lights | No | | | |
| 12-V outlet | No | | | |
Electrical system
| Type | Hydrostatic, 2-wheel drive | | | |
| Control | Side-by-side pedals | | | |
| Cruise control | No | | | |
| Oil cooler | Fins and fan on transaxle | | | |
| Oil filter | Yes, not serviceable | | | |
| Differential lock | No | | | |
| Forward speed | 0-5.5 mph 0-8.9 km/h | | | |
| Reverse speed | 0-3.2 mph 0-5.2 km/h | | | |
| Brakes | Internal wet disk | | | |
Transaxle
| Frame | Full-length welded steel | | | |
| Primer/paint | E-coat/powder | | | |
| Weight bracket | Optional rear | | | |
| Receiver hitch | No | | | |
| Front axle | Cast-iron front axle, powdered-metal front wheel bushings | | | |
| Spindle bushings | No | | | |
| Front tires | 15×6-6 | | | |
| Rear tires | 20×8-8 | | | |
| Hood material | Molded-in color material reduces sound, will not rust or dent | | | |
| Fender deck material | Stamped steel | | | |
| Floor mats | Yes, with debris removing channels | | | |
| Storage | Storage tray with optional cover | | | |
| Service interval decal | Yes | | | |
| Fender handles/grips | No | | | |
| Cup holder | Yes | | | |
| Equipment mounting | CargO Mount™ system | | | |
| Maximum towing capacity | 500 lb 227 kg | | | |
Chassis
| Type | Sector and pinion with single drag link and tie rod | | | |
| Four-wheel steer | Not available on this model | | | |
| Steering wheel | Standard, diameter – 12 in. 30.5 cm | | | |
| Tilt steering wheel | No | | | |
| Turning radius | 18 in. 45.7 cm | | | |
| Uncut circle radius | 25 in. 63.5 cm | | | |
Steering
| Type | One piece | | | |
| Seat back height | 11 in. 28 cm | | | |
| Armrests | No | | | |
| Fore-aft adjustment | While seated, 5.5 in. 14 cm | | | |
| Seat suspension | Tilt, two coil springs | | | |
Seat
| Type | Spring-assisted hand-grip lever | | | |
| Hydraulic outlets | No | | | |
| Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm | | | |
| Cut height increments | 0.25 in. 0.64 cm | | | |
| Preset cut height | No | | | |
Lift system
| Type | Side discharge | | | |
| Cutting width | Edge™ mower deck, 42 in. 107 cm | | | |
| Construction | Stamped steel deck shell | | | |
| Mower deck material | Steel, 13 gauge 0.090 in. 2.3 mm | | | |
| Mower wash port | Yes | | | |
| Mower drive system | Manual power take-off (PTO) | | | |
| Mower wheels | Two | | | |
| Mower wheel adjustment | One bolt | | | |
| Mower level adjustment | Easy-level deck | | | |
Mower deck
| Type | Slide under tractor | | | |
| Front draft arms | One spring clip | | | |
| Rear draft arms | Two spring clips | | | |
| Mower wheels rotate | No | | | |
| Drive system | Single belt | | | |
Mower attachability
| Meets ANSI standard | Yes | | | |
| Meets OPEI standard | Yes | | | |
| Backup protection | Reverse Implement Option (RIO) | | | |
| Safety video | Yes | | | |
Safety
| Notes | Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Full-length welded steel frame | | | |
| Warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | | | |
Buyer’s notes
| Rear bagger | 2-bag, 6.5 bu 229 L | | | |
| Mulching system | Mulch cover or high-performance plug | | | |
| Front blade | 46 in. 116.8 cm | | | |
| Snow blower | Two-stage, 44 in. 111.8 cm | | | |
| Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Mounted, 15 U.S. gal. Tow-behind only, 25 U.S. gal. 94.6 L | | | |
| Spreader | Tow-behind only, 125-175 lb 57.7-80 kg | | | |
| Front bumper | Styled front bumper | | | |
| Weather protection | Weather enclosure | | | |
| Sun canopy | Sun canopy | | | |
| Bucket holder | Yes, single bucket | | | |
| Grass striping | Lawn striping kit | | | |
| Tow-behind tools | 16 | | | |
Optional equipment
| Height | 40 in. 1016 mm | | | |
| Overall length | 69.7 in. 1770 mm | | | |
| Wheelbase | 48.9 in. 1242 mm | | | |
| Width with mower | 55.2 in. 1402 mm | | | |
| Width with mower (deflector raised for storage) | 46.5 in. 1181 mm | | | |
| Width without mower | 39.2 in. 996 mm | | | |
| Weight | Mower, no fuel, 414 lb 188 kg | | | |
Dimensions
| Manufacturing location | Greeneville, Tennessee, USA | | | |
| Date collected | 1-Dec-21 |